GILBERT, Ariz. — Middlebury College, still touting a perfect 10-0 record, held onto their first place rank on the Penn Monto/NFHCA Division III National Coaches Poll for another week. The No. 1 Panthers had an important win this week to keep them at the top spot — they defeated No. 3 Tufts in a tight, 2-1 overtime win on Sunday.
Closely following Middlebury, with their own undefeated record, is No. 2 Messiah College. The 11-0 Falcons had two wins last week, defeating Gettysburg College and conference opponent, Albright College. Tufts University and The College of New Jersey remain at three and four, respectively, for the fourth week in a row. They are followed by No. 5 Rowan University, who broke into the top-five for the first time this season. The Profs also are undefeated with 12 games in their win column.
This week will feature eight top-20 contests. The game to watch this week will be between conference and interstate rivals, No. 8 Montclair State and No. 4 TCNJ — the Red Hawks will travel to face the Lions in a 1:00 p.m. contest on Saturday.
For this result and the results of every Division III field hockey contest, follow along on the FieldTurf Division III College Scoreboard hosted on nfhca.org.
The next Penn Monto/NFHCA Division III National Coaches Poll will be announced on Tuesday, October 16. The poll is voted on by NFHCA member coaches and has no bearing on selection to the 2018 NCAA Division III Field Hockey Championship.
Penn Monto/NFHCA Division III National Coaches Poll — Week 5 | |||
Rank | Institution (Record) | Points | Previous Ranking |
1 | Middlebury College (10-0) | 896 | 1 |
2 | Messiah College (11-0) | 846 | 2 |
3 | Tufts University (8-1) | 777 | 3 |
4 | The College of New Jersey (9-1) | 743 | 4 |
5 | Rowan University (12-0) | 654 | 7 |
6 | University of Rochester (12-0) | 598 | 6 |
7 | Salisbury University (9-2) | 525 | 8 |
8 | Montclair State University (12-1) | 470 | 10 |
9 | Bowdoin College (9-2) | 467 | 5 |
10 | Christopher Newport University (8-1) | 448 | 11 |
11 | Babson College (10-3) | 436 | 9 |
12 | Vassar College (10-1) | 429 | 14 |
13 | Franklin & Marshall College (10-2) | 400 | 12 |
14 | Hamilton College (9-2) | 351 | 15 |
15 | Trinity College (8-2) | 343 | 17 |
16 | Williams College (6-2) | 237 | 13 |
17 | Johns Hopkins University (10-1) | 228 | 16 |
18 | Washington & Jefferson College (11-0) | 171 | 19 |
19 | Amherst College (6-4) | 141 | 18 |
20 | Ursinus College (7-4) | 87 | 20 |
Others receiving votes (next five): Massachusetts Institute of Technology (38),FDU-Florham (33), Denison University (32), University of Mary Washington (14), Skidmore College (11) | |||
Total Votes Submitted: 45 |